Food Calorie Calculator
Search calories and macros in everyday foods — plus Gingerly Kitchen recipes when you are ready to cook.
Food data from Open Food Facts (ODbL). Contains information from Open Food Facts contributors.
Fruits and vegetables
| Food | Portion | Calories |
|---|---|---|
| Banana | 1 medium banana | 105 kcal |
| Strawberries | 1 cup | 46 kcal |
| Broccoli | 1 cup chopped | 30 kcal |
| Avocado | 1 fruit | 364 kcal |
| Apple | 1 medium apple | 94 kcal |
Carbohydrates
| Food | Portion | Calories |
|---|---|---|
| White rice | 1 cup cooked | 205 kcal |
| Potato | 1 large potato | 284 kcal |
| White bread | 1 slice | 77 kcal |
| Oats | 0.5 cup | 150 kcal |
Proteins
| Food | Portion | Calories |
|---|---|---|
| Chicken breast | 4 oz | 135 kcal |
| Egg | 1 large egg | 71 kcal |
| Salmon | 3 oz | 130 kcal |
| Greek yogurt | 5.3 oz | 159 kcal |
Dairy
| Food | Portion | Calories |
|---|---|---|
| Skim milk | 1 cup | 85 kcal |
| Cheddar cheese | 1 slice | 112 kcal |
| Cottage cheese | 4 oz | 110 kcal |
Snacks and drinks
| Food | Portion | Calories |
|---|---|---|
| Protein bar | 1 bar | 190 kcal |
| Black coffee | 1 cup | 4 kcal |
| Water | 1 cup | 0 kcal |
Labels in kJ? Convert kJ to calories →
Try next
Calorie calculator
Estimate maintenance calories and plan a deficit or surplus for your goal.
Open →Maintenance calories
Find how many calories you need to maintain your current weight.
Open →Macro calculator
Break your daily calories into protein, carbs, and fat grams.
Open →BMI calculator
Calculate body mass index from your height and weight.
Open →Disclaimer
This calculator provides general estimates — not medical advice. If you are pregnant, under 18, or managing a health condition, speak with your doctor before changing your diet or exercise. Minimum intakes apply; never eat below 1,200 kcal (women) or 1,500 kcal (men) without medical supervision.